repeat | 338 | 341 | 342 | 344 | 347 | 391 |
---|---|---|---|---|---|---|
r1 | o | o | - | - | o | - |
r0 | o | o | - | - | o | - |
* Present alleles (o) and absent (-).
repeat | allele | size | height |
---|---|---|---|
r1 | 338 | 337.9 | 106 |
r1 | 341 | 340.8 | 435 |
r1 | 347 | 346.67 | 96 |
r0 | 338 | 337.65 | 1173 |
r0 | 341 | 340.63 | 3889 |
r0 | 347 | 346.66 | 1210 |
* measured by ABI-3730xl