repeat | 272 | 275 | 283 | 289 |
---|---|---|---|---|
r1 | o | - | o | o |
r0 | o | - | o | o |
* Present alleles (o) and absent (-).
repeat | allele | size | height |
---|---|---|---|
r1 | 272 | 271.39 | 3858 |
r1 | 283 | 283.37 | 2579 |
r1 | 289 | 289.36 | 2488 |
r0 | 272 | 271.55 | 4893 |
r0 | 283 | 283.44 | 9628 |
r0 | 289 | 289.47 | 7363 |
* measured by ABI-3730xl