repeat | 272 | 275 | 283 | 289 |
---|---|---|---|---|
r1 | o | - | o | o |
r0 | o | - | o | o |
* Present alleles (o) and absent (-).
repeat | allele | size | height |
---|---|---|---|
r1 | 272 | 271.49 | 4834 |
r1 | 283 | 283.44 | 3129 |
r1 | 289 | 289.41 | 2619 |
r0 | 272 | 271.62 | 3472 |
r0 | 283 | 283.55 | 5231 |
r0 | 289 | 289.55 | 4776 |
* measured by ABI-3730xl