repeat | 272 | 275 | 283 | 289 |
---|---|---|---|---|
r1 | o | - | o | o |
r0 | o | - | o | o |
* Present alleles (o) and absent (-).
repeat | allele | size | height |
---|---|---|---|
r1 | 272 | 271.44 | 4362 |
r1 | 283 | 283.42 | 2480 |
r1 | 289 | 289.45 | 2317 |
r0 | 272 | 271.58 | 4912 |
r0 | 283 | 283.52 | 6873 |
r0 | 289 | 289.44 | 5988 |
* measured by ABI-3730xl