repeat | 272 | 275 | 283 | 289 |
---|---|---|---|---|
r3 | o | o | - | o |
r0 | o | o | - | o |
* Present alleles (o) and absent (-).
repeat | allele | size | height |
---|---|---|---|
r3 | 272 | 271.32 | 14675 |
r3 | 275 | 274.21 | 5033 |
r3 | 289 | 289.32 | 3347 |
r0 | 272 | 271.58 | 4583 |
r0 | 275 | 274.62 | 5511 |
r0 | 289 | 289.62 | 3876 |
* measured by ABI-3730xl