repeat | 272 | 275 | 283 | 289 |
---|---|---|---|---|
r1 | o | - | o | o |
r0 | o | - | o | o |
* Present alleles (o) and absent (-).
repeat | allele | size | height |
---|---|---|---|
r1 | 272 | 271.45 | 4402 |
r1 | 283 | 283.44 | 3629 |
r1 | 289 | 289.43 | 3301 |
r0 | 272 | 271.51 | 5266 |
r0 | 283 | 283.4 | 9618 |
r0 | 289 | 289.38 | 7488 |
* measured by ABI-3730xl