repeat | 259 | 262 | 265 | 271 | 274 | 277 |
---|---|---|---|---|---|---|
r1 | o | - | o | o | - | - |
r0 | o | - | o | o | - | - |
* Present alleles (o) and absent (-).
repeat | allele | size | height |
---|---|---|---|
r1 | 259 | 259.12 | 6371 |
r1 | 265 | 264.94 | 3905 |
r1 | 271 | 270.76 | 8018 |
r0 | 259 | 259.14 | 9334 |
r0 | 265 | 265.05 | 4705 |
r0 | 271 | 270.77 | 11453 |
* measured by ABI-3730xl