repeat | 259 | 262 | 265 | 271 | 274 | 277 |
---|---|---|---|---|---|---|
r1 | o | - | o | o | - | - |
r0 | o | - | o | o | - | - |
* Present alleles (o) and absent (-).
repeat | allele | size | height |
---|---|---|---|
r1 | 259 | 259.31 | 7055 |
r1 | 265 | 265.17 | 2817 |
r1 | 271 | 270.93 | 8823 |
r0 | 259 | 259.22 | 9783 |
r0 | 265 | 265.05 | 4256 |
r0 | 271 | 270.79 | 11419 |
* measured by ABI-3730xl