repeat | 259 | 262 | 265 | 271 | 274 | 277 |
---|---|---|---|---|---|---|
r1 | o | - | - | o | o | - |
r0 | o | - | - | o | o | - |
* Present alleles (o) and absent (-).
repeat | allele | size | height |
---|---|---|---|
r1 | 259 | 258.98 | 10065 |
r1 | 271 | 270.62 | 10588 |
r1 | 274 | 273.64 | 3310 |
r0 | 259 | 259.19 | 8667 |
r0 | 271 | 270.78 | 10591 |
r0 | 274 | 273.82 | 2905 |
* measured by ABI-3730xl