repeat | 259 | 262 | 265 | 271 | 274 | 277 |
---|---|---|---|---|---|---|
r4 | o | - | o | o | - | - |
r0 | o | - | o | o | - | - |
* Present alleles (o) and absent (-).
repeat | allele | size | height |
---|---|---|---|
r4 | 259 | 259.12 | 780 |
r4 | 265 | 264.94 | 442 |
r4 | 271 | 270.91 | 1781 |
r0 | 259 | 259.23 | 6663 |
r0 | 265 | 265.09 | 4070 |
r0 | 271 | 270.86 | 7862 |
* measured by ABI-3730xl