repeat | 259 | 262 | 265 | 271 | 274 | 277 |
---|---|---|---|---|---|---|
r1 | o | - | o | o | - | - |
r0 | o | - | o | o | - | - |
* Present alleles (o) and absent (-).
repeat | allele | size | height |
---|---|---|---|
r1 | 259 | 259.09 | 10348 |
r1 | 265 | 265.02 | 5720 |
r1 | 271 | 270.67 | 11078 |
r0 | 259 | 259.18 | 8449 |
r0 | 265 | 265.09 | 4414 |
r0 | 271 | 270.82 | 10393 |
* measured by ABI-3730xl