repeat | 259 | 262 | 265 | 271 | 274 | 277 |
---|---|---|---|---|---|---|
r1 | o | - | o | o | - | - |
r0 | o | - | o | o | - | - |
* Present alleles (o) and absent (-).
repeat | allele | size | height |
---|---|---|---|
r1 | 259 | 259.1 | 10408 |
r1 | 265 | 264.92 | 7386 |
r1 | 271 | 270.73 | 10184 |
r0 | 259 | 259.0 | 15715 |
r0 | 265 | 264.86 | 11747 |
r0 | 271 | 270.64 | 15416 |
* measured by ABI-3730xl