repeat | 248 | 258 | 264 | 266 | 270 | 274 |
---|---|---|---|---|---|---|
r1 | o | - | - | o | o | - |
r0 | o | - | - | o | o | - |
* Present alleles (o) and absent (-).
repeat | allele | size | height |
---|---|---|---|
r1 | 248 | 247.88 | 1876 |
r1 | 266 | 266.26 | 4646 |
r1 | 270 | 270.49 | 2237 |
r0 | 248 | 247.77 | 6150 |
r0 | 266 | 265.85 | 15453 |
r0 | 270 | 270.39 | 5504 |
* measured by ABI-3730xl