repeat | 248 | 258 | 264 | 266 | 270 | 274 |
---|---|---|---|---|---|---|
r1 | o | - | - | o | o | - |
r0 | o | - | - | o | o | - |
* Present alleles (o) and absent (-).
repeat | allele | size | height |
---|---|---|---|
r1 | 248 | 247.84 | 1876 |
r1 | 266 | 266.17 | 5742 |
r1 | 270 | 270.43 | 2872 |
r0 | 248 | 247.75 | 4275 |
r0 | 266 | 265.93 | 11306 |
r0 | 270 | 270.4 | 4674 |
* measured by ABI-3730xl