repeat | 248 | 258 | 264 | 266 | 270 | 274 |
---|---|---|---|---|---|---|
r1 | o | - | - | o | o | - |
r0 | o | - | - | o | o | - |
* Present alleles (o) and absent (-).
repeat | allele | size | height |
---|---|---|---|
r1 | 248 | 248.0 | 2617 |
r1 | 266 | 265.74 | 4654 |
r1 | 270 | 270.47 | 7698 |
r0 | 248 | 247.84 | 9444 |
r0 | 266 | 265.19 | 12534 |
r0 | 270 | 270.29 | 13438 |
* measured by ABI-3730xl