repeat | 248 | 258 | 264 | 266 | 270 | 274 |
---|---|---|---|---|---|---|
r4 | o | - | o | o | - | - |
r0 | o | - | o | o | - | - |
* Present alleles (o) and absent (-).
repeat | allele | size | height |
---|---|---|---|
r4 | 248 | 248.02 | 4901 |
r4 | 264 | 264.31 | 2504 |
r4 | 266 | 266.49 | 12394 |
r0 | 248 | 247.79 | 6684 |
r0 | 264 | 263.9 | 2246 |
r0 | 266 | 266.2 | 14720 |
* measured by ABI-3730xl