repeat | 248 | 258 | 264 | 266 | 270 | 274 |
---|---|---|---|---|---|---|
r1 | o | - | - | o | o | - |
r0 | o | - | - | o | o | - |
* Present alleles (o) and absent (-).
repeat | allele | size | height |
---|---|---|---|
r1 | 248 | 247.86 | 1522 |
r1 | 266 | 266.31 | 4475 |
r1 | 270 | 270.51 | 2194 |
r0 | 248 | 247.74 | 8945 |
r0 | 266 | 265.65 | 19713 |
r0 | 270 | 270.35 | 9459 |
* measured by ABI-3730xl