repeat | 248 | 258 | 264 | 266 | 270 | 274 |
---|---|---|---|---|---|---|
r1 | o | - | o | o | o | - |
r0 | o | - | o | o | o | - |
* Present alleles (o) and absent (-).
repeat | allele | size | height |
---|---|---|---|
r1 | 248 | 247.89 | 1645 |
r1 | 264 | 264.23 | 2343 |
r1 | 266 | 266.06 | 1470 |
r1 | 270 | 270.46 | 4319 |
r0 | 248 | 247.75 | 8418 |
r0 | 264 | 263.93 | 8694 |
r0 | 266 | 265.22 | 7362 |
r0 | 270 | 270.27 | 14174 |
* measured by ABI-3730xl